Wissenschaftliche Forschungseinrichtungen
| Nummer | Name | 
| 1 | Shanghai Intelligent Unmanned Vessel System Engineering and Technology Research Center (上海智能无人艇系统工程技术研究中心) | 
| 2 | Shanghai Engineering and Technology Research Center for Industrial Vision Perception and Intelligent Computing (上海工业视觉感知与智能计算工程技术研究中心) | 
| 3 | Shanghai Complex Metal Component Additive Manufacturing Engineering Technology Research Center (上海复杂金属构件增材制造工程技术研究中心) | 
| 4 | Shanghai Nuclear Power Equipment Welding and Testing Engineering Technology Research Center (上海核电装备焊接及检测工程技术研究中心) | 
| 5 | Shanghai Chemical Reagent Engineering Technology Research Center (上海化学试剂工程技术研究中心) | 
| 6 | Shanghai Mass Spectrometry Engineering and Technology Research Center (上海质谱仪器工程技术研究中心) | 
| 7 | Shanghai Special CNC Equipment and Technology Engineering Research Center (上海特种数控装备及工艺工程技术研究中心) | 
| 8 | Shanghai Commercial Aircraft Engine Engineering and Technology Research Center (上海商用飞机发动机工程技术研究中心) | 
| 9 | Shanghai Aerospace Process and Equipment Engineering Technology Research Center (上海航天工艺与装备工程技术研究中心) | 
| 10 | Shanghai Automobile Electric Drive Engineering Technology Research Center (上海汽车电驱动工程技术研究中心) | 
| 11 | Shanghai Rehabilitation Equipment Engineering Technology Research Center (上海康复器械工程技术研究中心) | 
| 12 | Shanghai Medical Imaging and Radiotherapy Engineering Technology Research Center (上海医学影像及放射治疗工程技术研究中心) | 
| 13 | Shanghai Digestive Endoscopy Diagnosis and Treatment Engineering Technology Research Center (上海消化内镜诊疗工程技术研究中心) | 
| 14 | Shanghai Minimally Invasive Intervention and Implantable Instruments Engineering Technology Research Center (上海微创介入与植入器械工程技术研究中心) | 
| 15 | Shanghai Model Animal Engineering Technology Research Center (上海模式动物工程技术研究中心) | 
| 16 | Shanghai Med-X Major Disease Physical Therapy and Detection Equipment Engineering Technology Research Center (上海Med-X重大疾病物理治疗和检测设备工程技术研究中心) | 
| 17 | Shanghai Anti-HIV Engineering Technology Research Center (上海抗艾滋病病毒药物工程技术研究中心) | 
| 18 | Shanghai Engineering Research Center of Molecular Therapeutics and New Drug Development (上海分子治疗与新药创制工程技术研究中心) | 
| 19 | Shanghai Engineering Center for Visual Science and Photomedicine (上海眼视觉与光医学工程技术研究中心) | 
| 20 | Shanghai Intelligent Diagnostic and Treatment Instrument Engineering Technology Research Center (上海智能诊疗仪器工程技术研究中心) | 
| 21 | Shanghai Underground Infrastructure Safety Testing and Maintenance Equipment Engineering Technology Research Center (上海地下基础设施安全检测与养护装备工程技术研究中心) | 
| 22 | Shanghai Network Information Service Engineering Technology Research Center (上海网络信息服务工程技术研究中心) | 
| 23 | Shanghai Content Distribution Network Engineering Technology Research Center (上海内容分发网络工程技术研究中心) | 
| 24 | Shanghai Server Engineering and Technology Research Center (上海服务器工程技术研究中心) | 
| 25 | Shanghai Integrated Circuit Test Engineering Technology Research Center (上海集成电路测试工程技术研究中心) | 
| 26 | Shanghai E-Government Engineering Technology Research Center (上海电子政务工程技术研究中心) | 
| 27 | Shanghai Health Information Engineering Technology Research Center (上海卫生信息工程技术研究中心) | 
| 28 | Shanghai Embedded System Application Engineering Technology Research Center (上海嵌入式系统应用工程技术研究中心) | 
| 29 | Shanghai Flat Panel Display Engineering and Technological Research Center (上海平板显示工程技术研究中心) | 
| 30 | Shanghai Film Visual Effects Engineering and Technology Research Center (上海电影特效工程技术研究中心) | 
| 31 | Shanghai Aquatic Products Processing and Storage Engineering Technology Research Center (上海水产品加工及贮藏工程技术研究中心) | 
| 32 | Shanghai Dairy Biotechnology Engineering Research Center (上海乳业生物工程技术研究中心) | 
| 33 | Shanghai Food Safety Engineering Technology Research Center (上海食品安全工程技术研究中心) | 
| 34 | Shanghai Edible Fungi Engineering Technology Research Center (上海食用菌工程技术研究中心) | 
| 35 | Shanghai Food Microbial Engineering Technology Research Center (上海食品微生物工程技术研究中心) | 
| 36 | Shanghai Marine Animal Vaccine Engineering Technology Research Center (上海海洋动物疫苗工程技术研究中心) | 
| 37 | Shanghai Low Carbon Agriculture Engineering Technology Research Center (上海低碳农业工程技术研究中心) | 
| 38 | Shanghai Controllable Environment Agricultural Engineering Technology Research Center (上海可控环境农业工程技术研究中心) | 
| 39 | Shanghai Agricultural Products Preservation and Processing Engineering Technology Research Center (上海农产品保鲜加工工程技术研究中心) | 
| 40 | Shanghai Food Rapid Testing Engineering Technology Research Center (上海食品快速检测工程技术研究中心) | 
| 41 | Shanghai Flavor and Fragrance Engineering Technology Research Center (上海香料香精工程技术研究中心) | 
| 42 | Shanghai Optoelectronic Glass Equipment Engineering Technology Research Center (上海光电玻璃装备工程技术研究中心) | 
| 43 | Shanghai Energy Dissipation and Seismic Reduction Engineering Technology Research Center (上海消能减震工程技术研究中心) | 
| 44 | Shanghai Magnesium Materials and Application Engineering Technology Research Center (上海镁材料及应用工程技术研究中心) | 
| 45 | Shanghai Resources and Environment New Materials and Applied Engineering Technology Research Center (上海资源环境新材料及应用工程技术研究中心) | 
| 46 | Shanghai Stable Isotope Engineering Technology Research Center (上海稳定性同位素工程技术研究中心) | 
| 47 | Shanghai Transportation Lightweight Metal Materials Application Engineering Technology Research Center (上海运输工具轻量化金属材料应用工程技术研究中心) | 
| 48 | Shanghai Construction Admixture Engineering Technology Research Center (上海建筑外加剂工程技术研究中心) | 
| 49 | Shanghai Superconducting Transmission Engineering Technology Research Center (上海超导传输工程技术研究中心) | 
| 50 | Shanghai Coal-based Polygeneration Engineering Technology Research Center (上海煤基多联产工程技术研究中心) | 
| 51 | Shanghai Nuclear Power Engineering Technology Research Center (上海核电工程技术研究中心) | 
| 52 | Shanghai Intelligent Grid User Terminal Equipment and System Engineering Technology Research Center (上海智能电网用户端设备与系统工程技术研究中心) | 
| 53 | Shanghai New Energy Vehicle Testing Engineering Technology Research Center (上海新能源汽车检测工程技术研究中心) | 
| 54 | Shanghai Mass Transit Operation Safety Engineering Research Center (上海轨道交通运行安全工程技术研究中心) | 
| 55 | Shanghai Green Energy Grid Integration Engineering Research Center (上海绿色能源并网工程技术研究中心) | 
| 56 | Shanghai Gasification Engineering Technology Research Center (上海煤气化工程技术研究中心) | 
| 57 | Shanghai Engineering Center of Power and Energy Storage Battery Systems (上海动力与储能电池系统工程技术研究中心) | 
| 58 | Shanghai Inorganic Energy Materials and Power Engineering Technology Research Center (上海无机能源材料与电源工程技术研究中心) | 
| 59 | Shanghai Rail Transit Unmanned Driving and Train Control System Engineering Research Center (上海轨道交通无人驾驶列控系统工程技术研究中心) | 
| 60 | Shanghai Intelligent Testing Engineering Technology Research Center for Pressure Pipelines (上海压力管道智能检测工程技术研究中心) | 
| 61 | Shanghai Shallow Geothermal Energy Engineering Technology Research Center (上海浅层地热能工程技术研究中心) | 
| 62 | Shanghai Green Energy Chemical Engineering Technology Research Center (上海绿色能源化工工程技术研究中心) | 
| 63 | Shanghai Offshore Wind Energy Resource Development and Utilization Engineering Technology Research Center (上海海上风能资源开发利用工程技术研究中心) | 
| 64 | Shanghai Abyss Science Engineering and Technology Research Center (上海深渊科学工程技术研究中心) | 
| 65 | Shanghai Urban Plant Resources Development and Applied Engineering Technology Research Center (上海城市植物资源开发应用工程技术研究中心) | 
| 66 | Shanghai Organic Solid Waste Biotransformation Engineering Technology Research Center (上海有机固废生物转化工程技术研究中心) | 
| 67 | Shanghai Urban Difficult Site Greening Engineering Technology Research Center (上海城市困难立地绿化工程技术研究中心) | 
| 68 | Shanghai Marine Engineering and Shipyard Hydraulic Special Engineering Technology Research Center (上海海洋工程和船厂水工特种工程技术研究中心) | 
| 69 | Shanghai Urban Drainage System Engineering Research Center (上海城市排水系统工程技术研究中心) | 
| 70 | Shanghai Geotechnical and Underground Space Integrated Testing Engineering Technology Research Center (上海岩土与地下空间综合测试工程技术研究中心) | 
| 71 | Shanghai Excavation Engineering Environmental Safety Control Engineering and Technology Research Center (上海基坑工程环境安全控制工程技术研究中心) | 
| 72 | Shanghai Electric Motor System Energy Conservation Engineering Technology Research Center (上海电机系统节能工程技术研究中心) | 
| 73 | Shanghai Construction Renovation and Sustainable Utilization Engineering Technology Research Center (上海建筑改建与持续利用工程技术研究中心) | 
| 74 | Shanghai Environmental Geotechnical Engineering Research Center (上海环境岩土工程技术研究中心) | 
| 75 | Shanghai Urban Environmental Noise Control Engineering Technology Research Center (上海城市环境噪声控制工程技术研究中心) | 
| 76 | National University Science and Technology Park of Fudan University (复旦大学国家大学科技园) | 
| 77 | National University Science and Technology Park of Jiao Tong University (交通大学国家大学科技园) | 
| 78 | National University Science and Technology Park of Tongji University (同济大学国家大学科技园) | 
| 79 | National University Science and Technology Park of Donghua University (东华大学国家大学科技园) | 
| 80 | National University Science and Technology Park of Shanghai University (上海大学国家大学科技园) | 
| 81 | National University Science and Technology Park of East China University of Science and Technology (华东理工大学国家大学科技园) | 
| 82 | National University Science and Technology Park of East China Normal University (华东师范大学国家大学科技园) | 
| 83 | National University Science and Technology Park of University of Shanghai for Science and Technology (上海理工大学国家大学科技园) | 
| 84 | National University Science and Technology Park of Shanghai University of Finance and Economics (上海财经大学国家大学科技园) | 
| 85 | National University Science and Technology Park of Shanghai University of Electric Power (上海电力学院国家大学科技园) | 
| 86 | National University Science and Technology Park of Shanghai University of Engineering Science (上海工程技术大学国家大学科技园) | 
| 87 | National University Science and Technology Park of Shanghai Ocean University (上海海洋大学国家大学科技园) | 
| 88 | National University Science and Technology Park of Shanghai University of Sport (上海体育学院国家大学科技园) | 
| 89 | Shanghai Yongyin Information Technology Co., Ltd. (上海永寅信息科技有限公司) | 
| 90 | Shanghai Wusongkou Entrepreneurship Park Co., Ltd. (上海吴淞口创业园有限公司) | 
| 91 | Jiaoxiangyue (Shanghai) Asset Management Co., Ltd. (交享越(上海)资产管理有限公司) | 
| 92 | Shanghai Laomatou Chuangmeng Makerspace Management Co., Ltd. (上海老码头创梦众创空间管理有限公司) | 
| 93 | Shanghai Honghui Chuangxiang Makerspace Management Co., Ltd. (上海宏慧创想众创空间管理有限公司) | 
| 94 | Shanghai Weijia Makerspace Management Co., Ltd. (上海帷迦众创空间管理有限公司) | 
| 95 | Shanghai Jiading Entrepreneurship Incubator Management Co., Ltd. (上海嘉定创业企业孵化器管理有限公司) | 
| 96 | hanghai Chechuang Automotive Technology Services Co., Ltd. (上海车创汽车科技服务有限公司) | 
| 97 | Shanghai Caoheding Development Zone Fengjing Emerging Industries Development Co., Ltd. (上海漕河泾开发区枫泾新兴产业发展有限公司) | 
| 98 | Shanghai Yixia Network Technology Co., Ltd. (上海义侠网络科技有限公司) | 
| 99 | Zunni (Shanghai) Management Consulting Co., Ltd. (尊尼(上海)管理咨询有限公司) | 
| 100 | Pitu (Shanghai) Makerspace Management Co., Ltd. (霹兔(上海)众创空间管理有限公司) | 
| 101 | Shanghai Yusui Investment Co., Ltd. (上海豫随投资管理有限公司) | 
| 102 | Chuangjidian (Shanghai) Makerspace Management Co., Ltd. 创极殿(上海)众创空间管理有限公司) | 
| 103 | Shanghai Saishe Investment Management Co., Ltd. (上海赛舍投资管理有限公司) | 
| 104 | Shanghai Zizhu Entrepreneurship Incubator Co., Ltd. (上海紫竹创业孵化器有限公司) | 
| 105 | Taijing Entrepreneurship Incubator Management (Shanghai) Co., Ltd. (台菁创业孵化器管理(上海)有限公司) | 
| 106 | Shanghai Zhuchang Entrepreneurship Incubator Management Co., Ltd. (上海主畅创业孵化器管理有限公司) | 
| 107 | Shanghai Shangu Youbang Makerspace Management Co., Ltd. (上海山谷优帮众创空间管理有限公司) | 
| 108 | Shanghai Xingayuan Technology Development Co., Ltd. (上海芯伽元科技发展有限公司) | 
Quellen: sgst.cn, kcb.sh.gov.cn